AI app · Last checked 2026-10-27
Kindroid
Build-your-own companion with Cascaded Memory, voice calls, voice/video calls, selfies, and video avatars. The free tier is gone; everything now runs through subscriptions and metered credits.

8.2ScorePulse score 8.2 out of 10
AI app · Last checked Oct 27, 2026
WebiOSAndroid
Open Kindroid (opens in a new tab)
nsfwcompanionmemoryvoice
Pricing
| Kindroid Subscription (Yearly) | $159.99 · year · $13.33/month effective — US iOS App Store catalog only; official docs say the web price is usually cheaper. Cheapest web monthly price is unverified. |
|---|
Pros
- Broad multimedia toolkit: selfies, video avatars, voice calls, custom voices
- Official docs explicitly permit adult roleplay within stated harm limits
- Layered memory: Cascaded Memory, long-term memory, journal recall
Cons
- No free ongoing conversation since October 2026; preview accounts become read-only
- Add-on pricing and metered audio make total cost hard to estimate
- 2025 policy pivot added filters/monitoring after an unfiltered launch - the branding no longer matches the release history
- App-store billing costs more than web (community-reported ~$50/yr gap; web unverified)
- Temporarily removed from Google Play in Nov 2025 (community report)
Platforms
- Web
- iOS
- Android
Facts & sources
| Fact | Value | Checked |
|---|---|---|
| Free tier | Ended October 1, 2026 — exhausted previews become read-only | Oct 27, 2026 |
| Free tier limits | 50 preview messages (15 in some regions), 5 selfies, 5,000 audio credits, 2 companions | Oct 27, 2026 |
| Annual charge (iOS) | $159.99/year = $13.33/mo effective | Oct 27, 2026 |
| Cheapest monthly (web) | Unverified | Oct 27, 2026 |
| Adult roleplay | Permitted by official moderation guidelines, subject to prohibited-harm categories | Oct 27, 2026 |
| Media policy | Generated media checked against guidelines; flagged results removed with credits refunded | Oct 27, 2026 |
| Fan support | Heavy - multiple 2025-2026 communities keep recommending it; scam-hunt notes product quality is genuinely well-regarded by category standards | Oct 27, 2026 |
| Policy pivot | Community-reported: Aug 2025 added content filters + AI monitoring after launching as unfiltered; locks can trigger from AI misreads pending appeal | Oct 27, 2026 |
| Store gap | Community-reported: identical plans ~$159.99/yr via app stores vs ~$139.99 web (~$50/yr gap after the 2026-06 hike) | Oct 27, 2026 |
| Play removal | Community-reported: app temporarily pulled from Google Play Nov 2025; renewing subscribers could not resubscribe in-cycle | Oct 27, 2026 |
Reviews & lists
CompareCompare with related picks
Your desk

